Time 2026-06-11T04:28:58.7619054Z
Commit 00000008 788 keys in 3ms 686µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000005 | 00000003 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000006 | 00000002 SST    | [==================================================================================================] | 01319201325d8723-ffc6fea73ecbf9f6 (0 MiB, fresh)
  2 | 00000007 | 00000001 SST    | [==================================================================================================] | 01319201325d8723-ffc6fea73ecbf9f6 (0 MiB, fresh)
  3 | 00000008 | 00000004 SST    | [==================================================================================================] | 00b4518d82865971-feefd5829a2679ff (0 MiB, fresh)
Time 2026-06-11T04:29:19.8849935Z
Commit 00000019 217140 keys in 27ms 909µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000016 | 00000014 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000017 | 00000013 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (3 MiB, fresh)
  2 | 00000018 | 00000011 SST    |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8 (8 MiB, fresh)
  2 | 00000018 | 00000012 SST    | [=======================]                                                                            | 000162bda900bf14-3ffdae33b3a9deb9 (9 MiB, fresh)
  2 | 00000018 | 00000010 SST    |                                                                            [=======================] | c0002f8f2f9a1a05-fffec925b18eeb5e (9 MiB, fresh)
  2 | 00000018 | 00000009 SST    |                          [=======================]                                                   | 40033e172ef5726c-7fff898d608ce952 (11 MiB, fresh)
  3 | 00000019 | 00000015 SST    | [==================================================================================================] | 0000dd82028229fa-fffd4b05c358a58a (0 MiB, fresh)
Time 2026-06-11T04:30:29.7841851Z
Commit 00000025 216 keys in 3ms 48µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000023 | 00000022 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000024 | 00000020 SST    | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852 (0 MiB, fresh)
  2 | 00000025 | 00000021 SST    | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852 (0 MiB, fresh)
Time 2026-06-11T04:32:51.3743585Z
Commit 00000031 616 keys in 15ms 217µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000029 | 00000028 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000030 | 00000027 SST    | [==================================================================================================] | 003c2496505310d7-ff913422bbcd4d59 (0 MiB, fresh)
  2 | 00000031 | 00000026 SST    | [==================================================================================================] | 003c2496505310d7-ff913422bbcd4d59 (3 MiB, fresh)
Time 2026-06-11T04:33:35.6460662Z
Commit 00000037 4 keys in 3ms 528µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000035 | 00000034 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000036 | 00000032 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
  2 | 00000037 | 00000033 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
Time 2026-06-11T04:33:56.0223972Z
Commit 00000045 231 keys in 18ms 589µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000042 | 00000040 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000043 | 00000038 SST    | [================================================================================================]   | 027515ad17d6cfa6-fa9a54fefeeb90cf (0 MiB, fresh)
  2 | 00000044 | 00000039 SST    | [================================================================================================]   | 027515ad17d6cfa6-fa9a54fefeeb90cf (0 MiB, fresh)
  3 | 00000045 | 00000041 SST    |           [========================================================]                                 | 1b0d235260a77c29-adbd5670f66ca265 (0 MiB, fresh)
Time 2026-06-11T04:35:03.7526481Z
Commit 00000053 1801 keys in 6ms 711µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000050 | 00000048 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000051 | 00000046 SST    | [==================================================================================================] | 00a814232bbff6ae-ffc7dd9d6e7ce04c (0 MiB, fresh)
  2 | 00000052 | 00000047 SST    | [==================================================================================================] | 00a814232bbff6ae-ffc7dd9d6e7ce04c (5 MiB, fresh)
  3 | 00000053 | 00000049 SST    |               [=========================]                                                            | 248153938a947224-6896c58b4800032a (0 MiB, fresh)
Time 2026-06-11T04:35:22.5568096Z
Commit 00000064 58259 keys in 24ms 186µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000061 | 00000059 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000062 | 00000058 SST    | [==================================================================================================] | 000543d06f6c2eee-fffd6fbd2229df8a (1 MiB, fresh)
  2 | 00000063 | 00000054 SST    | [=======================]                                                                            | 000543d06f6c2eee-3ffddab08429feb3 (6 MiB, fresh)
  2 | 00000063 | 00000056 SST    |                                                   [=======================]                          | 800150e4f678a45a-bfff72bb84ef3ae8 (7 MiB, fresh)
  2 | 00000063 | 00000057 SST    |                                                                            [=======================] | c0002f8f2f9a1a05-fffd6fbd2229df8a (8 MiB, fresh)
  2 | 00000063 | 00000055 SST    |                          [=======================]                                                   | 40006784a00f6415-7ffeb6fbfa192de4 (9 MiB, fresh)
  3 | 00000064 | 00000060 SST    | [==================================================================================================] | 00114b27533bfc2e-fff6dce7293e1bb1 (0 MiB, fresh)
Time 2026-06-11T04:35:48.0093642Z
Commit 00000070 2293 keys in 4ms 3µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000068 | 00000067 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000069 | 00000065 SST    | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852 (0 MiB, fresh)
  1 | 00000070 | 00000066 SST    | [==================================================================================================] | 005899dde1094a90-fff027e596d5893d (0 MiB, fresh)
Time 2026-06-11T04:35:52.8212868Z
Commit 00000076 216 keys in 3ms 352µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000074 | 00000073 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000075 | 00000072 SST    | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852 (0 MiB, fresh)
  2 | 00000076 | 00000071 SST    | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852 (0 MiB, fresh)
Time 2026-06-11T04:37:05.1715078Z
Commit 00000082 216 keys in 4ms 299µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000080 | 00000079 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000081 | 00000078 SST    | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852 (0 MiB, fresh)
  2 | 00000082 | 00000077 SST    | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852 (0 MiB, fresh)
Time 2026-06-11T04:37:22.0229318Z
Commit 00000088 216 keys in 12ms 895µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000086 | 00000085 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000087 | 00000084 SST    | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852 (0 MiB, fresh)
  2 | 00000088 | 00000083 SST    | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852 (0 MiB, fresh)
Time 2026-06-11T04:38:49.765033Z
Commit 00000094 216 keys in 2ms 901µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000092 | 00000091 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000093 | 00000089 SST    | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852 (0 MiB, fresh)
  2 | 00000094 | 00000090 SST    | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852 (0 MiB, fresh)
Time 2026-06-11T04:43:30.5400612Z
Commit 00000100 2118 keys in 3ms 759µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000098 | 00000097 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000099 | 00000095 SST    | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852 (0 MiB, fresh)
  1 | 00000100 | 00000096 SST    | [==================================================================================================] | 005899dde1094a90-fff027e596d5893d (0 MiB, fresh)
Time 2026-06-11T04:43:39.5045869Z
Commit 00000106 216 keys in 2ms 994µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000104 | 00000103 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000105 | 00000101 SST    | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852 (0 MiB, fresh)
  2 | 00000106 | 00000102 SST    | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852 (0 MiB, fresh)
Time 2026-06-11T04:45:30.3797149Z
Commit 00000114 157 keys in 3ms 381µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000111 | 00000109 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000112 | 00000108 SST    | [=================================================================================================]  | 0190d7a44c5b1f50-fd3adb0117880cf6 (0 MiB, fresh)
  2 | 00000113 | 00000107 SST    |  [================================================================================================]  | 02b1a7c4dd445a75-fd3adb0117880cf6 (0 MiB, fresh)
  3 | 00000114 | 00000110 SST    |                                  [==============================================================]    | 569fec9b649517fe-f828034431c3c11b (0 MiB, fresh)
Time 2026-06-11T04:46:20.7311025Z
Commit 00000122 72205 keys in 17ms 449µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000119 | 00000117 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000120 | 00000118 SST    | [==================================================================================================] | 00012930abe03410-fffff4d8d61315ca (0 MiB, fresh)
  1 | 00000121 | 00000115 SST    | [==================================================================================================] | 0003b9b17e8dd1ed-fffd70d633fc8c98 (1 MiB, fresh)
  2 | 00000122 | 00000116 SST    | [==================================================================================================] | 0003b9b17e8dd1ed-fffd70d633fc8c98 (12 MiB, fresh)
  2 | 00000125 | Compaction:
  2 | 00000125 | MERGE (104429 keys):
  2 | 00000125 | 00000001 INPUT  | [==================================================================================================] | 01319201325d8723-ffc6fea73ecbf9f6
  2 | 00000125 | 00000011 INPUT  |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8
  2 | 00000125 | 00000012 INPUT  | [=======================]                                                                            | 000162bda900bf14-3ffdae33b3a9deb9
  2 | 00000125 | 00000010 INPUT  |                                                                            [=======================] | c0002f8f2f9a1a05-fffec925b18eeb5e
  2 | 00000125 | 00000009 INPUT  |                          [=======================]                                                   | 40033e172ef5726c-7fff898d608ce952
  2 | 00000125 | 00000021 INPUT  | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852
  2 | 00000125 | 00000026 INPUT  | [==================================================================================================] | 003c2496505310d7-ff913422bbcd4d59
  2 | 00000125 | 00000033 INPUT  |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362
  2 | 00000125 | 00000039 INPUT  | [================================================================================================]   | 027515ad17d6cfa6-fa9a54fefeeb90cf
  2 | 00000125 | 00000047 INPUT  | [==================================================================================================] | 00a814232bbff6ae-ffc7dd9d6e7ce04c
  2 | 00000125 | 00000054 INPUT  | [=======================]                                                                            | 000543d06f6c2eee-3ffddab08429feb3
  2 | 00000125 | 00000056 INPUT  |                                                   [=======================]                          | 800150e4f678a45a-bfff72bb84ef3ae8
  2 | 00000125 | 00000057 INPUT  |                                                                            [=======================] | c0002f8f2f9a1a05-fffd6fbd2229df8a
  2 | 00000125 | 00000055 INPUT  |                          [=======================]                                                   | 40006784a00f6415-7ffeb6fbfa192de4
  2 | 00000125 | 00000065 INPUT  | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852
  2 | 00000125 | 00000071 INPUT  | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852
  2 | 00000125 | 00000077 INPUT  | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852
  2 | 00000125 | 00000083 INPUT  | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852
  2 | 00000125 | 00000090 INPUT  | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852
  2 | 00000125 | 00000095 INPUT  | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852
  2 | 00000125 | 00000102 INPUT  | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852
  2 | 00000125 | 00000107 INPUT  |  [================================================================================================]  | 02b1a7c4dd445a75-fd3adb0117880cf6
  2 | 00000125 | 00000116 INPUT  | [==================================================================================================] | 0003b9b17e8dd1ed-fffd70d633fc8c98
  2 | 00000125 | 00000123 OUTPUT | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (cold)
  2 | 00000125 | 00000124 OUTPUT | [==================================================================================================] | 002c37c834ef5e80-fff55bc783a5a3d3 (warm)
Time 2026-06-11T04:46:20.8894344Z
Commit 00000126 104429 keys in 54ms 92µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000125 | 00000123 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (47 MiB, cold)
  2 | 00000125 | 00000124 SST    | [==================================================================================================] | 002c37c834ef5e80-fff55bc783a5a3d3 (21 MiB, warm)
  2 | 00000125 | 00000001 00000009 00000010 00000011 00000012 00000021 00000026 00000033 00000039 00000047 00000054 00000055 00000056 00000057 00000065 OBSOLETE SST
  2 | 00000125 | 00000071 00000077 00000083 00000090 00000095 00000102 00000107 00000116 OBSOLETE SST
    |          | 00000001 00000009 00000010 00000011 00000012 00000021 00000026 00000033 00000039 00000047 00000054 00000055 00000056 00000057 00000065 SST DELETED
    |          | 00000071 00000077 00000083 00000090 00000095 00000102 00000107 00000116 SST DELETED
    |          | 00000007 00000018 00000025 00000031 00000037 00000044 00000052 00000063 00000069 00000076 00000082 00000088 00000094 00000099 00000106 META DELETED
    |          | 00000113 00000122 META DELETED
Time 2026-06-11T04:53:13.2568498Z
Commit 00000132 267 keys in 14ms 328µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000130 | 00000129 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000131 | 00000127 SST    | [==================================================================================================] | 0190d7a44c5b1f50-ffca6cda4d2d7358 (0 MiB, fresh)
  2 | 00000132 | 00000128 SST    |  [=================================================================================================] | 02b1a7c4dd445a75-ffca6cda4d2d7358 (0 MiB, fresh)
Time 2026-06-11T04:54:48.2498417Z
Commit 00000140 8433 keys in 7ms 149µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000137 | 00000135 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000138 | 00000136 SST    | [==================================================================================================] | 000e2438227c867c-ffdc672d2bc986ac (0 MiB, fresh)
  1 | 00000139 | 00000134 SST    | [==================================================================================================] | 0039518371734b27-fff397d6145cfa1b (0 MiB, fresh)
  2 | 00000140 | 00000133 SST    | [==================================================================================================] | 0039518371734b27-fff397d6145cfa1b (4 MiB, fresh)
Time 2026-06-11T04:54:59.2939457Z
Commit 00000146 2986 keys in 14ms 934µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000144 | 00000143 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000145 | 00000141 SST    | [==================================================================================================] | 005899dde1094a90-ff6e624a3e1a88b7 (0 MiB, fresh)
  1 | 00000146 | 00000142 SST    | [==================================================================================================] | 005899dde1094a90-fff8b828b07a18d7 (0 MiB, fresh)
Time 2026-06-11T04:55:19.303737Z
Commit 00000152 234 keys in 3ms 289µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000150 | 00000149 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000151 | 00000148 SST    | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852 (0 MiB, fresh)
  2 | 00000152 | 00000147 SST    | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852 (0 MiB, fresh)
Time 2026-06-11T04:58:41.6566018Z
Commit 00000160 338 keys in 3ms 689µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000157 | 00000155 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000158 | 00000156 SST    |          [===================================================================================]       | 19710cab28a4412b-ee6cf48a91be1cb3 (0 MiB, fresh)
  1 | 00000159 | 00000153 SST    | [=================================================================================================]  | 0190d7a44c5b1f50-fd3adb0117880cf6 (0 MiB, fresh)
  2 | 00000160 | 00000154 SST    |  [================================================================================================]  | 02a4676fe886b7bd-fd3adb0117880cf6 (0 MiB, fresh)
Time 2026-06-11T04:59:17.9714745Z
Commit 00000168 1545 keys in 4ms 740µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000165 | 00000163 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000166 | 00000162 SST    | [==================================================================================================] | 0071c5e133aebfa3-fff8b828b07a18d7 (0 MiB, fresh)
  2 | 00000167 | 00000161 SST    |  [================================================================================================]  | 02b1a7c4dd445a75-fb35cd03f86f3199 (0 MiB, fresh)
  3 | 00000168 | 00000164 SST    |                   [========================================================]                         | 30a2fb29d569b9fa-c1788c8884b0e31b (0 MiB, fresh)
Time 2026-06-11T04:59:47.8913683Z
Commit 00000174 2513 keys in 4ms 147µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000172 | 00000171 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000173 | 00000169 SST    | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852 (0 MiB, fresh)
  1 | 00000174 | 00000170 SST    | [==================================================================================================] | 005899dde1094a90-fff8b828b07a18d7 (0 MiB, fresh)
Time 2026-06-11T05:01:35.6187447Z
Commit 00000180 213 keys in 3ms 733µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000178 | 00000177 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000179 | 00000175 SST    | [==================================================================================================] | 0190d7a44c5b1f50-ffca6cda4d2d7358 (0 MiB, fresh)
  2 | 00000180 | 00000176 SST    |  [=================================================================================================] | 02b1a7c4dd445a75-ffca6cda4d2d7358 (0 MiB, fresh)
Time 2026-06-11T05:02:20.1660862Z
Commit 00000188 1014 keys in 5ms 334µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000185 | 00000183 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000186 | 00000184 SST    |       [==================================================================]                           | 0fa89cde67957113-bc243ac980842ef5 (0 MiB, fresh)
  1 | 00000187 | 00000182 SST    | [==================================================================================================] | 005899dde1094a90-ff64dd42dce7160c (0 MiB, fresh)
  2 | 00000188 | 00000181 SST    | [==================================================================================================] | 005899dde1094a90-ff64dd42dce7160c (0 MiB, fresh)
Time 2026-06-11T12:03:45.129117Z
Commit 00000194 210 keys in 3ms 5µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000192 | 00000191 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000193 | 00000189 SST    |  [================================================================================================]  | 02b1a7c4dd445a75-fd3adb0117880cf6 (0 MiB, fresh)
  1 | 00000194 | 00000190 SST    | [=================================================================================================]  | 0190d7a44c5b1f50-fd3adb0117880cf6 (0 MiB, fresh)
Time 2026-06-11T12:04:13.9137266Z
Commit 00000200 417 keys in 4ms 102µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000198 | 00000197 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000199 | 00000196 SST    | [==================================================================================================] | 011bcc3489aa4bd6-ff64dd42dce7160c (0 MiB, fresh)
  2 | 00000200 | 00000195 SST    | [==================================================================================================] | 011bcc3489aa4bd6-ff64dd42dce7160c (0 MiB, fresh)
Time 2026-06-11T12:05:12.6936256Z
Commit 00000206 1612 keys in 3ms 365µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000204 | 00000203 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000205 | 00000201 SST    | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852 (0 MiB, fresh)
  1 | 00000206 | 00000202 SST    | [==================================================================================================] | 005899dde1094a90-fff8b828b07a18d7 (0 MiB, fresh)
Time 2026-06-11T12:05:18.1032364Z
Commit 00000212 234 keys in 13ms 514µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000210 | 00000209 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000211 | 00000207 SST    | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852 (0 MiB, fresh)
  2 | 00000212 | 00000208 SST    | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852 (0 MiB, fresh)
Time 2026-06-11T12:15:51.3139461Z
Commit 00000218 4 keys in 15ms 280µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000216 | 00000215 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000217 | 00000213 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
  2 | 00000218 | 00000214 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
Time 2026-06-11T12:16:38.7662008Z
Commit 00000224 638 keys in 3ms 912µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000222 | 00000221 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000223 | 00000220 SST    |  [=================================================================================================] | 029a874342a8e6b2-fe63d743fd81ecc3 (0 MiB, fresh)
  1 | 00000224 | 00000219 SST    | [==================================================================================================] | 003c2496505310d7-fff8b828b07a18d7 (0 MiB, fresh)
Time 2026-06-11T12:17:11.1876314Z
Commit 00000232 2501 keys in 5ms 17µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000229 | 00000227 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000230 | 00000228 SST    |                       [============================================]                                 | 3a0b8001c709fbd7-aba267b2ca3f990d (0 MiB, fresh)
  2 | 00000231 | 00000225 SST    | [==================================================================================================] | 005899dde1094a90-ff2e5dbc223a8852 (0 MiB, fresh)
  1 | 00000232 | 00000226 SST    | [==================================================================================================] | 005899dde1094a90-fff8b828b07a18d7 (0 MiB, fresh)
